|
All mine cost models and cost curves are sent as compressed ZIP files containing an Excel spreadsheet. After the file is downloaded, double-click on the file name to recover the Excel file. Models described as editable contain all formulas and can be modified by the user. All editable models are user-extendible to 2015. For more information on each model, click on the mine name.
All models have been updated for 2007 input costs, prices and exchange rates. All models contain production actuals to 2006 and estimates for 2007/08. Forecasts for 2007 and 2008 are in constant 2007 dollar terms. Download industry cost curves for Cu, Pb, Zn, Ni, Mo, Ag, Fe and Mn! Download the User's Guide to minecost.com models.
|
TROUBLE DOWNLOADING FILES FROM MINECOST? CLICK HERE.
| Mine | Owner/Operator | Country | Product | Years | US$ |
|---|---|---|---|---|---|
Aitik |
Boliden | Sweden | Cu Ag Au | 1992-2012 | $390 |
Aitik Editable |
Editable Model | Sweden | Cu Ag Au | 1992-2012* | $700 |
Aguablanca |
Lundin Mining | Spain | Ni Cu Co PGM | 2005-2012 | $390 |
Aguablanca Editable |
Editable Model | Spain | Ni Cu Co PGM | 2005-2012* | $700 |
Aljustrel |
Lundin Mining | Portugal | Zn Pb Cu Ag | 2007-2012 | $390 |
Aljustrel Editable |
Editable Model | Portugal | Zn Pb Cu Ag | 2007-20012* | $700 |
| Almagrera | Navan Mining | Spain | Cu Zn Ag Au | 1999-2001 | $280 |
| Almagrera Editable | Editable Model | Spain | Cu Zn Ag Au | 1999-2001* | $500 |
Alumbrera | Xstrata/Goldcorp/N Orion | Argentina | Cu, Au | 1997-2012 | $390 |
Alumbrera Editable | Editable Model | Argentina | Cu, Au | 1997-2012* | $700 |
Andina | Codelco | Chile | Cu Mo | 1991-2012 | $390 |
Andina Editable | Editable Model | Chile | Cu Mo | 1991-2012* | $700 |
Antamina | Xstrata/Teck-Comin/BHP-B | Peru | Cu, Zn | 2001-2012 | $390 |
Antamina Editable | Editable Model | Peru | Cu, Zn | 2001-2012* | $700 |
Atacocha | Co Min Atacocha | Peru | Pb, Zn, Ag | 1997-2012 | $390 |
Atacocha Editable |
Editable Model | Peru | Pb, Zn, Ag | 1997-2012* | $700 |
Bagdad |
Freeport McMoRan | USA | Cu-Cu SXEW Mo | 1991-2012 | $390 |
Bagdad Editable ![]() |
Editable Model | USA | Cu-Cu SXEW Mo | 1991-2012* | $700 |
Balkash |
Kazakhmys | Kazakhstan | Cu, Ag | 2002-2012 | $390 |
Balkash Editable |
Editable Model | Kazakhstan | Cu, Ag | 2002-2012* | $700 |
Balmat |
HudBay | USA | Zn | 2006-2012 | $390 |
Balmat Editable |
Editable Model | USA | Zn | 2006-2012* | $700 |
Batu Hijau |
Newmont | Indonesia | Cu, Au | 1991-2012 | $390 |
Batu Hijau Editable |
Editable Model | Indonesia | Cu, Au | 1991-2012* | $700 |
Bindura |
Mwana | Zimbabwe | Cu, Ni | 2000-2012 | $390 |
Bindura Editable |
Editable Model | Zimbabwe | Cu, Ni | 2000-2012* | $700 |
Bingham Canyon | Rio Tinto | USA | Cu, Au | 1991-2012 | $390 |
Bingham Canyon Ed | Editable Model | USA | Cu, Au | 1991-2012* | $700 |
Bismark | Penoles | Mexico | Cu, Zn, Ag | 1998-2012 | $390 |
Bismark Editable | Editable Model | Mexico | Cu, Zn, Ag | 1998-2012* | $700 |
Black Mountain |
Anglo American | South Africa | Pb Zn Cu Ag | 1991-2012 | $390 |
Black Mountain Ed |
Editable Model | South Africa | Pb Zn Cu Ag | 1991-2012* | $700 |
Black/Silver Swan |
Norilsk | Australia | Ni | 1997-2012 | $390 |
Black/Silver Swan Ed |
Editable Model | Australia | Ni | 1997-2012* | $700 |
Boliden Area |
Boliden (7 mines) | Sweden | Zn Pb Cu | 1992-2012 | $390 |
Boliden Area Editable ![]() |
Editable Model | Sweden | Zn Pb Cu | 1992-2012* | $700 |
| Bouchard-Hebert | Breakwater Res | Canada | Zn Cu Ag Au | 1995-2005 | $390 |
| Bouchard-Hebert Ed | Editable Model | Canada | Zn Cu Ag Au | 1995-2005* | $700 |
| Bougrine | Breakwater Res | Tunisia | Zn Pb | 1994-2005 | $390 |
| Bougrine Editable | Editable Model | Tunisia | Zn Pb | 1994-2005* | $700 |
Broken Hill |
Perilya Mines | Australia | Zn Pb Ag | 1991-2012 | $390 |
Broken Hill Editable |
Editable Model | Australia | Zn Pb Ag | 1991-2012* | $700 |
Brunswick | Xstrata | Canada | Zn, Pb, Ag | 1991-2012 | $390 |
Brunswick Editable | Editable Model | Canada | Zn, Pb, Ag | 1991-2012* | $700 |
| Bulong | Bulong Operations | Australia | Ni, Co | 1999-2003 | FREE |
| Bulong Editable | Editable Model | Subscr Only | Ni, Co | 1999-2003* | FREE |
Bwana/Lonshi | First Quantum | Zambia | Cu SXEW | 1998-2008 | $390 |
Bwana/Lonshi Editable | Editable Model | Zambia | Cu SXEW | 1998-2008* | $700 |
Cadia
| Newcrest Mining | Australia | Au, Cu | 1998-2012 | $390 |
Cadia Editable
| Editable Model | Australia | Au, Cu | 1998-2012* | $700 |
Cananea | Grupo Mexico | Mexico | Cu-Cu SXEW | 1995-2012 | $390 |
Cananea Editable | Editable Model | Mexico | Cu-Cu SXEW | 1995-2012* | $700 |
Candelaria | Freeport McMoRan | Chile | Cu | 1991-2012 | $390 |
Candelaria Editable | Editable Model | Chile | Cu | 1991-2012* | $700 |
Cannington | BHP Billiton | Australia | Ag Pb Zn | 1997-2012 | $390 |
Cannington Editable | Editable Model | Australia | Ag Pb Zn | 1997-2012* | $700 |
Carlota | Freeport | USA | Cu SXEW | 2008-2012 | $390 |
Carlota Editable | Editable Model | USA | Cu SXEW | 2008-2012 | $700 |
Cawse |
Norilsk | Australia | Ni Co | 1998-2012 | $390 |
Cawse Editable |
Editable Model | Australia | Ni Co | 1998-2012* | $700 |
Cayeli | Inmet Mining | Turkey | Cu, Zn | 1995-2012 | $390 |
Cayeli Editable | Editable Model | Turkey | Cu Zn | 1995-2012* | $700 |
Century | Zinifex | Australia | Zn Pb Ag | 1999-2012 | $390 |
Century Editable | Editable Model | Australia | Zn Pb Ag | 1999-2012* | $700 |
Cerro Colorado | BHP Billiton | Chile | Cu SXEW | 1994-2012 | $390 |
Cerro Colorado Ed | Editable Model | Chile | Cu SXEW | 1994-2012* | $700 |
Cerro de Pasco | Volcan | Peru | Pb Zn Ag | 1992-2012 | $390 |
Cerro de Pasco Ed | Editable Model | Peru | Pb Zn Ag | 1992-2012* | $700 |
Cerro Lindo | Milpo | Peru | Zn Cu Pb Ag | 2008-2013 | $390 |
Cerro Lindo Editable | Editable Model | Peru | Zn Cu Pb Ag | 2008-2013 | $700 |
| Cerro Matoso | BHP Billiton | Colombia | Ni | 1992-2012 | $390 |
| Cerro Matoso Ed | Editable Model | Colombia | Ni | 1992-2012* | $700 |
Cerro Verde | Freeport McMoRan | Peru | Cu SXEW | 1991-2012 | $390 |
Cerro Verde Editable | Editable Model | Peru | Cu SXEW | 1991-2012* | $700 |
Charcas | Grupo Mexico | Mexico | Zn Pb Cu Ag | 1997-2012 | $390 |
Charcas Editable | Editable Model | Mexico | Zn Pb Cu Ag | 1997-2012* | $700 |
Chino | Freeport McMoRan | USA | Cu-Cu SXEW | 1991-2012 | $390 |
Chino Editable | Editable Model | USA | Cu-Cu SXEW | 1991-2012* | $700 |
Chuquicamata | Codelco | Chile | Cu-Cu SXEW Mo | 1991-2012 | $390 |
Chuquicamata Editable | Editable Model | Chile | Cu-Cu SXEW Mo | 1991-2012* | $700 |
| Codemin | Anglo American | Brazil | Ni | 1998-2012 | $390 |
| Codemin Editable | Editable Model | Brazil | Ni | 1998-2012* | $700 |
Cobriza |
Doe Run Peru | Peru | Cu Ag | 2001-2012 | $390 |
Cobriza Editable |
Editable Model | Peru | Cu Ag | 2001-2012* | $700 |
Colihues | Amerigo Resources | Chile | Cu, Mo | 1998-2012 | $390 |
| Colihues Editable | Editable Model | Chile | Cu, Mo | 1998-2012* | $700 |
Collahuasi | Xstrata/Minorco | Chile | Cu-Cu SXEW | 1998-2012 | $390 |
Collahuasi Ed | Editable Model | Chile | Cu | 1998-2012* | $700 |
Colquijirca | El Brocal | Peru | Pb Zn Ag | 1991-2012 | $390 |
Colquijirca Editable | Editable Model | Peru | Pb Zn Ag | 1991-2012* | $700 |
| Continental | Montana Res/Grupo Mexico | USA | Cu Mo | 1991-2012 | $390 |
| Continental Ed | Editable Model | USA | Cu Mo | 1991-2012* | $700 |
Copper Rand |
Campbell Resources | Canada | Cu Ag Au | 2006-2012 | $390 |
Copper Rand Ed |
Editable Model | Canada | Cu Ag Au | 2006-2012* | $700 |
| Cosmos | Jubilee Mines | Australia | Ni | 2000-2012 | $390 |
| Cosmos Editable | Editable Model | Australia | Ni | 2000-2012* | $700 |
Cuajone | SPCC (Grupo Mexico) | Peru | Cu-Cu SXEW Mo | 1991-2012 | $390 |
Cuajone Editable | Editable Model | Peru | Cu-Cu SXEW Mo | 1991-2012* | $700 |
| Doe Run | Doe Run Resources | USA | Zn Pb Cu | 1991-2012 | $390 |
| Doe Run Editable | Editable Model | USA | Zn Pb Cu | 1991-2012* | $700 |
Duck Pond |
Teck Cominco | Canada | Cu Zn Ag Au | 2006-2012 | $390 |
Duck Pond Editable |
Editable Model | Canada | Cu Zn Ag Au | 2006-2012* | $700 |
Eastern Region |
Kazakhmys | Kazakhstan | Cu Zn Ag Au | 2002-2012 | $390 |
Eastern Region Ed |
Editable Model | Kazakhstan | Cu Zn Ag Au | 2002-2012* | $700 |
El Abra | Freeport McMoRan/Codelco | Chile | Cu SXEW | 1996-2012 | $390 |
El Abra Editable | Editable Model | Chile | Cu SXW | 1996-2012* | $700 |
El Mochito | Breakwater Resources | Honduras | Zn Pb Ag | 1991-2012 | $390 |
El Mochito Ed | Editable Model | Honduras | Zn Pb Ag | 1991-2012* | $700 |
| El Monte/Zamipan | Penoles | Mexico | Pb, Zn, Ag | 1998-2003 | $390 |
| El Monte/Zamipan Ed | Editable Model | Mexico | Pb, Zn, Ag | 1998-2006* | $700 |
Endeavour (Elura) | CBH | Australia | Zn Pb Ag | 1991-2012 | $390 |
Endeavour Ed | Editable Model | Australia | Zn Pb Ag | 1991-2012* | $700 |
Ernest Henry | Xstrata | Australia | Cu, Au | 1997-2012 | $390 |
Ernest Henry Ed | Editable Model | Australia | Cu, Au | 1997-2012* | $700 |
El Porvenir | Minera Milpo | Peru | Pb Zn Ag | 1993-2012 | $390 |
El Porvenir Editable | Editable Model | Peru | Pb Zn, Ag | 1996-2012* | $700 |
El Salvador | Codelco | Chile | Cu-Cu SXEW Mo | 1991-2012 | $390 |
El Salvador Ed. | Editable Model | Chile | Cu-Cu SXEW Mo | 1991-2012* | $700 |
El Soldado | Disputada de las Condes | Chile | Cu | 1991-2012 | $390 |
El Soldado Editable | Editable Model | Chile | Cu | 1991-2012* | $700 |
El Teniente | Codelco | Chile | Cu-Cu SXEW Mo | 1991-2012 | $390 |
El Teniente Editable | Editable Model | Chile | Cu-Cu SXEW Mo | 1991-2012* | $700 |
El Tesoro | Antofagasta | Chile | Cu SXEW | 2001-2012 | $390 |
El Tesoro Editable | Editable Model | Chile | Cu SXEW | 2001-2012* | $700 |
El Toqui | Breakwater Resources | Chile | Zn, Ag, Au | 1998-2012 | $390 |
El Toqui Editable | Editable Model | Chile | Zn, Ag, Au | 1998-2012* | $700 |
| Endako | Blue Pearl | Canada | Mo | 1991-2012 | $390 |
| Endako Editable | Editable Model | Canada | Mo | 1991-2012* | $700 |
Escondida | BHP Billiton et al | Chile | Cu-Cu SXEW | 1991-2012 | $390 |
Escondida Editable | Editable Model | Chile | Cu-Cu SXEW | 1991-2012* | $700 |
| Falcondo | Xstrata | Dominican R | Ni | 1992-2012 | $390 |
| Falcondo Editable | Editable Model | Dominican R | Ni | 1992-2012* | $700 |
Flin Flon | Hudbay | Canada | Zn Cu Ag Au | 2000-2012 | $390 |
Flin Flon Editable | Editable Model | Canada | Zn Cu Ag Au | 2000-2012* | $700 |
| Forrestania | Outokumpu | Australia | Ni | 1992-1999 | $280 |
| Forrestania Editable | Editable Model | Australia | Ni | 1992-1999* | $500 |
| Fortaleza | Votorantim | Brazil | Ni | 1997-2012 | $390 |
| Fortaleza Editable | Editable Model | Brazil | Ni | 1997-2012* | $700 |
Francisco Madero | Penoles | Mexico | Cu Pb Zn Ag | 2001-2012 | $390 |
Francisco Madero Ed | Editable Model | Mexico | Cu Pb Zn Ag | 2001-2012* | $700 |
Fresnillo | Penoles | Mexico | Ag Au Zn Pb | 2001-2012 | $390 |
Fresnillo Editable | Editable Model | Mexico | Ag Au Zn Pb | 2001-2012* | $700 |
Gabriela Mistral | Codelco | Chile | Cu SXEW | 2008-2012 | $390 |
Gabriela Mistral Editable | Editable Model | Chile | Cu SXEW | 2008-2012 | $700 |
Galmoy | Lundin Mining | Ireland | Zn, Pb | 1997-2012 | $390 |
Galmoy Editable | Editable Model | Ireland | Zn, Pb | 1997-2012* | $700 |
Garpenberg | Boliden | Sweden | Zn Pb Ag | 1992-2012 | $390 |
Garpenberg Editable | Editable Model | Sweden | Zn Pb Ag | 1992-2012* | $700 |
Gibraltar | Taseko | Canada | Cu Mo Ag | 1991-2012 | $390 |
Gibraltar Editable | Editable Model | Canada | Cu Mo Ag | 1991-2012* | $700 |
| Girilambone | Straits Res | Australia | Cu SXEW | 1993-2003 | $250 |
| Girilambone Ed | Editable Model | Australia | Cu SXEW | 1993-2003* | $700 |
Golden Grove | Oxiana | Australia | Zn Cu Ag Au | 1991-2012 | $390 |
| Golden Grove Ed |